| NOVEMBER | |||
| Fri | 21 | ![]() | 10-1pm Tea & Coffee 70 people |
| Tues | 25 | ![]() Lincoln City | ![]() Ko 7.45pm |
| Thurs | 27 | ![]() | 10-4pm |
| Fri | 28 | Gentleman's Evening | |
| Fri | 28 | Darts Players Lounge | |
| Sat | 29 | 60th | *Drew* |
| Sun | 30 | Supporters Club Auction | pm |
| DECEMBER | |||
| Tues | 2 | Supporters Club AGM | 8pm |
| Weds | 3 | ![]() | 4-8.30 |
| Fri | 5 | Ex-Arsenal player Paul Merson will be guest speaker at Aldershot Town Football Club's second sportsman's dinner.
The black tie event will be held in the EBB Lounge All Tickets Sold | 'Soul Night Out' is now on the 19th Dec |
| 5 | Darts Players Lounge | ||
| Sat | 6 | ![]() THIS MATCH IS ALL TICKET FOR BOTH CLUBS SUPPORTERS. MATCH TICKETS WILL GO ON SALE FROM TUESDAY 18TH NOVEMBER 2008 THE TICKET OFFICE WILL BE OPEN MONDAY to FRIDAY 9.30AM - 4.30PM THERE WILL BE 3 LATE NIGHT OPENINGS TO ASSIST SUPPORTERS UNTIL 7.30PM TUESDAY 2ND DECEMBER
NO TICKETS WILL BE SOLD ON THE DAY OF THE MATCH MATCH TICKETS CAN NOW BE PURCHASED BY DEBIT OR CREDIT CARD OVER THE
TELEPHONE, THERE WILL BE A HANDLING CHARGE OF £1.00 PER TICKET.
NOTE TICKET SALES VIA THE TELEPHONE AND POST WILL CEASE TO BE AVAILABLE AFTER 2ND DECEMBER | ![]() Ko 3pm |
| 6 | 30th | ||
| Sun | 7 | Christening | 11-3pm |
| Sun | 7 | Family Dinner | 4pm - |
| Thurs | 11 | Xmas Party 'Meds' | *Trev* |
| Fri | 12 | ![]() | *Trev* |
| Sat | 13 | Prov ?? | |
| Wed | 17 | Xmas Draw | |
| Fri | 19 | 9pm -1am £5 | |
| Sat | 20 | ![]() | ![]() Ko 3pm |
| 20 | ![]() | *Nige* | |
| Sun | 28 | ![]() Dagenham & Redbridge | ![]() Ko 3pm |
| 2009 | January | 2009 | |
| Sat | 3 | ![]() | ![]() Ko 3pm |
| Sun | 11 | Rushmoor Community FC | *Trev* 2-5pm |
| Sat | 17 | ![]() | ![]() Ko 3pm |
| 17 | 21st | ||
| Sat | 24 | W Party | *Drew* |
| Sat | 31 | ![]() | ![]() Ko 3pm |
| 2009 | February | 2009 | |
| Tues | 3 | ![]() | Ko 7.45pm |
| Fri | 6 | 9pm-1am | |
| Sat | 21 | ![]() Morecambe | Ko 3pm |
| Sat | 28 | ![]() Accrington Stanley | Ko 3pm |
![]() |
| M | T | W | T | F | S | S |
| D | 22 | 23 | ||||
| 24 | N | 26 | D | N | N | F |
| M | T | W | T | F | S | S |
| 1 | 2 | D | 4 | F | F | F |
| 8 | 9 | 10 | N | N | ? | 14 |
| 15 | 16 | N | 18 | N | F | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | F |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | D | 4 | |||
| 5 | 6 | 7 | 8 | N | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | F | 18 |
| 19 | 20 | 21 | 22 | 23 | N | 25 |
| 26 | 27 | 28 | 29 | 30 | D |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | N | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | F | 22 |
| 23 | 24 | 25 | 26 | 27 | D |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | N | 7 | 8 |
| 9 | N | 11 | 12 | 13 | D | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | F |
| 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | N | D | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| F | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | D | 26 |
| 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
| N | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | F | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |